30 Days Archive
You help make the 30 Days archive happen!
For the first seven years of the 30 Days, I was happy and privileged to host this archive, but in 2017 I encountered hosting server bandwidth limits. Bummer. With your help, obstacles were hurdled and the entire archive of 30 Days downloads was transferred to a cloud server. It's an extra expense to house the files separately, but it's great to have the archives here for downloading and bandwidth issues are now a thing of the past.
One hundred percent of your donations go toward housing the files and paying for the hosting service. THANK YOU for any miracle you can provide! (I'm sorry I'm not a non-profit so I can't offer a tax deduction for you, but tons of heads will love you for it. :-)
If you appreciate the archived 30 Days of Dead downloads, please consider making a donation. Thank you for your help!
Hosting of these large files at is made possible with your help!
Daily Tunes
(Scroll down for the archive...)
Grab 2021's cover art while you're here. Click the small image to the left and right-click and save the large image that pops up. |
|||
Days of November |
Tune (If the auto-download doesn't work, right-click and save.) |
Venue |
Show Date |
Day 1 Welcome back! | Bird Song, Jack Straw | East Rutherford, NJ, Brendan Byrne Arena | 1989-10-12 |
Day 2 | Bertha | Fort Worth, TX, Texas Christian University | 1971-11-14 |
Day 3 | Scarlet Begonias>Fire On The Mountain | San Francisco, CA, Warfield Theater | 1980-10-14 |
Day 4 | Loose Lucy, Black-Throated Wind | Chicago, IL, International Amphitheater | 1974-07-25 |
Day 5 | Box of Rain | San Francisco, CA, Kezar Stadium | 1973-05-26 |
Day 6 | Dire Wolf > My Brother Esau | New York, NY, Madison Square Garden | 1987-09-16 |
Day 7 | Playing In The Band | Hartford, CT, Hartford Civic Center | 1984-10-15 |
Day 8 | Wharf Rat | Oklahoma City, OK, Oklahoma City Music Hall | 1972-11-15 |
Day 9 | Mississippi Half-Step Uptown Toodeloo | Baltimore, MD, Baltimore Civic Center | 1973-03-26 |
Day 10 | Feel Like a Stranger | New York, NY, Madison Square Garden | 1994-10-19 |
Day 11 | Cold Rain and Snow | Hartford, CT, Hartford Civic Center | 1988-04-03 |
Day 12 | Help On The Way > Slipknot > Franklin's Tower | Philadelphia, PA, Philadelphia Civic Center | 1984-04-21 |
Day 13 | He's Gone > The Other One | Chicago, IL Uptown Theater | 1979-12-05 |
Day 14 | Cumberland Blues | New York, NY, Fillmore East | 1970-02-11 |
Day 15 | Estimated Prophet > Crazy Fingers | Saratoga Springs, NY, Saratoga Performing Arts Center | 1988-06-28 |
Day 16 | Stagger Lee | Oakland, CA, Oakland-Alameda County Coliseum Arena | 1990-02-25 |
Day 17 | Looks Like Rain, Box Of Rain, He's Gone | Albany, NY, Knickerbocker Arena | 1993-03-29 |
Day 18 | Touch Of Grey, New Minglewood Blues, Ramble On Rose | Landover, MD, Capital Centre | 1991-03-18 |
Day 19 | Blow Away (Yay Brent!) | Monterey, CA, Laguna Seca Raceway | 1988-07-29 |
Day 20 | Scarlet Begonias | Indianapolis, IN, Market Square Arena | 1976-10-01 |
Day 21 | High Time | San Francisco, CA, Fillmore Auditorium | 1969-11-07 |
Day 22 | Peggy-O | Hamilton, Ontario, Canada, Copps Coliseum | 1992-03-21 |
Day 23 | The Wheel > Terrapin Station | Philadelphia, PA, The Spectrum | 1977-04-22 |
Day 24 | Saint of Circumstance | Providence, RI, Providence Civic Center | 1985-04-04 |
Day 25 | Stella Blue | Hartford, CT, Dillon Stadium | 1972-07-16 |
Day 26 | Playing In The Band > China Doll | Eugene, OR, Silva Hall - Hult Ctr. for the Performing Arts | 1983-08-31 |
Day 27 | Far From Me | Eugene, OR, Autzen Stadium - University of Oregon | 1990-06-23 |
Day 28 | Cassidy, Tennessee Jed | Providence, RI, Providence Civic Center | 1986-04-01 |
Day 29 | Weather Report Suite | El Paso, TX, County Coliseum | 1973-11-23 |
Day 30 | Dark Star > Eyes >Stella Blue | Madison, WI, Dane County Coliseum | 1973-10-25 |
Archive
30 Days, 2021 - (913 MB) |
![]() |
30 Days, 2020 - (781 MB) |
![]() |
30 Days, 2019 - (858 MB)
|
|
30 Days, 2018 - (830 MB) |
![]() |
30 Days, 2017 - (838 MB) |
|
30 Days, 2016 - (878 MB) |
![]() |
30 Days, 2015 - (626 MB) |
![]() |
30 Days, 2014 - (651 MB) |
![]() |
30 Days, 2013 - (427 MB) |
![]() |
30 Days, 2012 - (743 MB) |
![]() |
30 Days, 2011 - (743 MB)
|
![]() |
30 Days, 2010 - (725.2MB): |
![]() |